1
/
4
Ransom eRIDE 920
R$ 299,90 BRL
R$ 6.499,99 BRL
Salvar R$ 6.200,09 BRL
Qtd
DESCRIPTION
Having won nearly every test in which it was featured, there was only one thing we could do to make the Ransom more fun and versatile: make an E-Bike version. Ransom eRIDE - more ups, more down, more hoots, more hollers, more Ransom.
- Ransom eRIDE Alloy Frame
- RockShox ZEB 180mm Fork
- FOX Float X2 / Air, LSC-LSR w/2-Pos. lever
- Shimano XT-Deore 12 Speed
- Bosch CX, 625Wh, PowerTube
- Shimano 4 Piston Disc Brakes
- Maxxis Foldable Tires
- Syncros Dropper Post and Parts
- Bosch Light Cable pre-installed F&R
COMPONENTS
| COMPONENT | PART |
|---|---|
| Frame | Alloy Frame / Virtual 4 Link Kinematic Vlk. 27.5" And 29" Compatible / Geo Adj. / Boost 148x12mm. 180mm Travel / Bosch Gen4 / Integr. Removable Battery, Tapered Headtube E2, Central Kickstand Mount |
| Travel | Front 180mm / Rear 180mm |
| Fork | Rockshox Zeb / Air. 15x110mm Qr Axle, Tapered Steerer / Reb. Adj. / 180mm Travel |
| Rear Shock | Fox Float X2 Performance / Air. Lsc, Lsr W/2-Pos. Lever |
| Drive Unit | Bosch Performance Cx. 20mph Class 1 |
| Battery | Powertube 625wh |
| Display | Bosch Purion |
| Charger | 4a Charger |
| Rear Derailleur | Shimano Xt / 12 Speed |
| Shifters | Shimano Sl-M6100 |
| Crankset | Fsa Ck-745 165mm / 34t |
| Chainguide | Scott Custom |
| Chainring | Fsa Wb604 / 34t / Dm / Steel |
| Chain | Shimano Cn-M6100 |
| Cassette | Shimano Cs-M6100 / 10-51 T |
| Brakes | Shimano Br-Mt520 4 Piston |
| Rotor | Front Sm-Rt64 Cl 203mm / Rear Rt-Em600 Cl 203mm |
| Handlebar | Syncros Hixon 2.0 Rise / Alloy 6061d.B.. 20mm Rise / 8° / 800mm, Syncros Pro Lock-On Grips |
| H'stem | Syncros Xm1.5 / Alloy 6061. Integrated Spacer & Top Cap / 31.8mm / 0° / 1 1/8" |
| Seatpost | Syncros Duncan Dropper Post 2.5. 31.6mm / S Size 125mm / M Size 150mm / L & Xl Size 170mm |
| Seat | Syncros Tofino 2.0 Regular. Crmo Rails |
| Headset | Acros Blocklock / Tapered 1.5"-1 1/8". Od 52/62mm / Id 44/56mm |
| Hub (Front) | Shimano Hb-Mt410-B Cl / 15x110mm |
| Hub (Rear) | Shimano Fh-Mt410-B Cl / Boost 12x148mm |
| Spokes | Stainless Black |
| Rims | Syncros Md30 / 32h / 30mm / Pin Joint. Tubeless Ready |
| Front Tire | Maxxis Assegai 29x2.6". 120tpi Foldable Bead, Exo+ / Tr Tubeless Ready. 3c Maxx Terra |
| Rear Tire | Maxxis Dissector 29x2.6". 120tpi Foldable Bead. Exo+ / Tr Tubeless Ready. 3c Maxx Terra |
| Lights | Bosch Light Cable Pre-Installed F&R |
| Extras | Rockshox Fork Fender |
| Approx Weights In Lbs | 54.67 |
| Max. System Weight | 282 Lbs |
GEOMETRY
.jpg?w=601&h=445)
| FIG. | AREA | S / 900 | S / 700 | M / 900 | M / 700 | L / 900 | L / 700 | XL / 900 | XL / 700 | |
|---|---|---|---|---|---|---|---|---|---|---|
| LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | |||
| A | Head Tube Angle | 64.0 ° | 64.6 ° | 64.0 ° | 64.6 ° | 64.0 ° | 64.6 ° | 64.0 ° | 64.6 ° | |
| B | Head Tube Length | 4.7 IN | 4.7 IN | 4.7 IN | 4.7 IN | 4.9 IN | 4.9 IN | 4.9 IN | 4.9 IN | |
| C | Top Tube Horizontal | 22.4 IN | 22.4 IN | 23.4 IN | 23.5 IN | 24.8 IN | 24.8 IN | 26.0 IN | 26.1 IN | |
| D | Standover Height | 30.0 IN | 29.6 IN | 30.2 IN | 29.8 IN | 31.1 IN | 30.7 IN | 31.5 IN | 31.1 IN | |
| E | Bb Offset | -0.9 IN | -0.5 IN | -0.9 IN | -0.5 IN | -0.9 IN | -0.5 IN | -0.9 IN | -0.5 IN | |
| F | Bb Height | 13.9 IN | 13.7 IN | 13.9 IN | 13.7 IN | 13.9 IN | 13.7 IN | 13.9 IN | 13.7 IN | |
| G | Wheel Base | 48.4 IN | 48.4 IN | 49.4 IN | 49.3 IN | 50.7 IN | 50.6 IN | 51.9 IN | 51.8 IN | |
| H | Bb Center To Toptube Center | |||||||||
| I | Bb Center To Top Of Seattube | 16.5 IN | 16.5 IN | 17.3 IN | 17.3 IN | 18.5 IN | 18.5 IN | 19.7 IN | 19.7 IN | |
| J | Seat Angle | 76.5 ° | 77.2 ° | 76.3 ° | 77.0 ° | 76.1 ° | 76.8 ° | 75.9 ° | 76.6 ° | |
| K | Chainstay | 18.3 IN | 18.2 IN | 18.3 IN | 18.2 IN | 18.3 IN | 18.2 IN | 18.3 IN | 18.2 IN | |
| L | Reach | 16.3 IN | 16.6 IN | 17.3 IN | 17.6 IN | 18.5 IN | 18.8 IN | 19.7 IN | 20.0 IN | |
| M | Stack | 25.4 IN | 25.2 IN | 25.4 IN | 25.2 IN | 25.6 IN | 25.3 IN | 25.6 IN | 25.3 IN | |
| N | Stem Length | 2.0 IN | 2.0 IN | 2.0 IN | 2.0 IN | 2.0 IN | 2.0 IN | 2.0 IN | 2.0 IN | |
| 0 | Trail | 5.4 IN | 4.9 IN | 5.4 IN | 4.9 IN | 5.4 IN | 4.9 IN | 5.4 IN | 4.9 IN |
SIZE CHART
| RIDER HEIGHT | BIKE SIZE |
|---|---|
| < 5'5" | XS or S |
| 5'5" - 5'9" | S or M |
| 5'9" - 6'0" | M or L |
| 6'0" - 6'5" | L or XL |