1
/
6
Strike eRIDE 910
R$ 299,90 BRL
R$ 6.999,99 BRL
Salvar R$ 6.700,09 BRL
Qtd
DESCRIPTION
Looking to head off road? The Strike eRIDE 910 is the definition of comfort for a full suspension e-MTB. State of the art integration, high-end components and a quality Bosch drive unit combine to give you a solid choice for any outing. Rack and fender available.
- Strike eRIDE Carbon/Alloy Frame
- FOX 34 Float Perf. 140mm Fork
- FOX Float EVOL, 140mm, TwinLoc
- SRAM SX-NX Eagle 12 Speed
- Bosch CX, up to 1125Wh, PowerTube
- Shimano 4 Piston Disc Brakes
- Maxxis Rekon Foldable Tires
- Syncros Dropper Post and Parts
- Bosch Light Cable pre-installed F&R
COMPONENTS
| COMPONENT | PART |
|---|---|
| Frame | carbon main frame / alloy swingarm Virtual 4 link kinematic vlk 27.5" and 29" compatible / geo adj. / boost 148x12mm 140mm travel / bosch gen4 / integr. Dt battery tapered headtube e2, central kickstand mount range booster ready |
| Travel | front-140mm / rear-140mm |
| Fork | fox 34 float performance air / emtb+ fit4 3-modes with low speed adj. / 15x110mm qr axle tapered steerer / reb. Adj. / lockout / 140mm travel |
| Rear shock | fox float evol performance trunnion 3 modes / lockout-trail-descend dps / reb. Adj. Travel 140mm / 185x50mm |
| Remote system | scott twinloc suspension system 3 modes front and rear / integ. Grip clamp |
| Drive unit | bosch performance cx, eu 25kmh / int 20mph - Class 1 |
| Battery | powertube 625wh |
| Display | bosch purion |
| Charger | 4a charger |
| Rear derailleur | sram nx eagle / 12 speed |
| Shifters | sram sx eagle single click |
| Crankset | fsa ck-745 165mm / 34t |
| Chainguide | scott custom |
| Chainring | sram eagle 34t dm / steel |
| Chain | sram sx eagle |
| Cassette | sram pg1210 / 11-50 t |
| Brakes | shimano br-mt520 4 piston |
| Rotor | front- sm-rt64 cl 203mm / rear - rt-em600 cl 203mm |
| Handlebar | syncros hixon 1.5 rise / alloy 2014d.b. 20mm rise / 8° / 760mm syncros comfort lock-on grips |
| H'stem | syncros fl1.5 / 2014 alloy l-shape spacer & top cap / 31.8mm / 6° / 1 1/8" |
| Seatpost | syncros duncan dropper post 2.5, 31.6mm / s size 100mm / m size 125mm / l size 150mm / xl size 170mm |
| Seat | syncros er1.5 / crmo rails |
| Headset | syncros er2.0 press fit e2 / tapered 1.5"-1 1/8" od 52/62mm / id 44/56mm |
| Hub (front) | formula cl-811 / 15x110mm |
| Hub (rear) | formula ect-148m / boost 148x12mm |
| Spokes | stainless black |
| Rims | syncros md30 / 32h / 30mm / pin joint tubeless ready |
| Front tire | maxxis rekon / 29x2.6" / 120tpi foldable bead exo+ / tr tubeless ready 3c maxx terra |
| Rear tire | maxxis rekon / 29x2.6" / 120tpi foldable bead exo+ / tr tubeless ready 3c maxx terra |
| Lights | bosch light cable pre-installed f&r |
| Extras | syncros trail fender |
| Approx weight | 49.60 lbs |
| Max. System weight | 282.2 lbs |
GEOMETRY

| STRIKE ERIDE 910 | . | S / 900 | S / 700 | M / 900 | M / 700 | L / 900 | L / 700 | XL / 900 | XL / 700 |
|---|---|---|---|---|---|---|---|---|---|
| FIG | Area | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting |
| A | Head Tube Angle | 64.8º | 65.4º | 64.8º | 65.4º | 65.0º | 65.6º | 65.0º | 65.6º |
| B | Head Tube Length | 4.7 in /120 mm | 4.7 in /120 mm | 4.9 in / 125 mm | 4.9 in / 125 mm | 5.3 in / 135 mm | 5.3 in / 135 mm | 5.7 in / 145 mm | 5.7 in / 145 mm |
| C | Top Tube Horizontal | 23.0 in / 585 mm | 23.0 in / 585 mm | 23.8 in / 605 mm | 23.8 in / 605 mm | 25.0 in / 635 mm | 25.0 in / 635 mm | 26.2 in / 665 mm | 26.2 in / 665 mm |
| D | Standover Height | 30.0 in / 762.4 mm | 29.5 in / 748.8 mm | 30.2 in / 766.6 mm | 29.7 in / 753.3 mm | 31.4 in / 798.1 mm | 30.9 in / 785.4 mm | 31.9 in / 809.8 mm | 31.4 in / 797.4 mm |
| E | BB Offset | -1.2 in / -30.0 mm | -0.9 in / -22.1 mm | -1.2 in / -30.0 mm | -0.9 in / -22.1 mm | -1.2 in / -30.0 mm | -0.9 in / -22.1 mm | -1.2 in / -30.0 mm | -0.9 in / -22.1 mm |
| F | BB Height | 13.7 in 347 mm | 13.3 in / 337.9 mm | 13.7 in 347 mm | 13.3 in / 337.9 mm | 13.7 in 347 mm | 13.3 in / 337.9 mm | 13.7 in 347 mm | 13.3 in / 337.9 mm |
| G | Wheel Base | 47.8 in / 1,215.2 mm | 47.8 in / 1,213.7 mm | 48.7 in / 1,236.1 mm | 48.6 in / 1,234.6 mm | 49.5 in / 1,258.4 mm | 49.5 in / 1,256.9 mm | 50.8 in / 1,290.2 mm | 50.7 in / 1,288.7 mm |
| H | BB Center to Toptube Center | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| I | BB Center to Top of Seattube | 16.1 in / 410.0 mm | 16.1 in / 410.0 mm | 17.3 in / 440 mm | 17.3 in / 440 mm | 19.3 in / 490.0 mm | 19.3 in / 490.0 mm | 21.3 in / 540 mm | 21.3 in / 540 mm |
| J | Seat Angle | 75.4º | 76.0º | 75.4º | 76.0º | 74.8º | 75.4º | 74.8º | 75.4º |
| K | Chainstay | 18.3 in / 465 mm | 18.3 in / 462.8 mm | 18.3 in / 462.8 mm | 18.3 in / 462.8 mm | 18.3 in / 462.8 mm | 18.3 in / 462.8 mm | 18.3 in / 462.8 mm | 18.3 in / 462.8 mm |
| L | Reach | 16.6 in / 421.8 mm | 16.9 in / 428.3 mm | 17.3 in / 440.6 mm | 17.6 in / 447.1 mm | 18.1 in / 460.7 mm | 18.4 in / 467.2 mm | 19.2 in / 488.3 mm | 19.5 in / 494.7 mm |
| M | Stack | 24.7 in / 626.6 mm | 24.5 in / 626.2 mm | 24.8 in / 631.2 mm | 24.7 in / 626.6 mm | 25.3 in / 641.4 mm | 25.1 in / 636.7 mm | 25.6 in / 650.4 mm | 25.4 in / 645.6 mm |
| N | Stem Length | 2.0 in / 50.0 mm | 2.0 in / 50.0 mm | 2.0 in / 50.0 mm | 2.0 in / 50.0 mm | 2.4 in / 60.0 mm | 2.4 in / 60.0 mm | 2.8 in / 70 mm | 2.8 in / 70 mm |
| O | Trail | 5.1 in / 128.8 mm | 4.7 in / 120.2 mm | 5.1 in / 128.8 mm | 4.7 in / 120.2 mm | 5.0 in / 127.2 mm | 4.7 in / 118.8 mm | 5.0 in / 127.2 mm | 4.7 in / 118.8 mm |
SIZE CHART
| RIDER HEIGHT | BIKE SIZE |
|---|---|
| <5'7" | S or M |
| 5'5" - 5'11" | M or L |
| 5'8" to 6'3" | L or XL |
| 6'2" + | L or XL |