1
/
5
BIKES
R$ 259,90 BRL
R$ 2.999,99 BRL
Salvar R$ 2.740,09 BRL
Qtd
DESCRIPTION
The Sub Active eRIDE provides outstanding comfort. Thanks to the wide saddle and the high cockpit, never feel uncomfortable on your bike. The lights, the rack and the fenders makes it city ready.
- Sub eRIDE 6061 Alloy
- Suntour NEX-E25, 63mm Fork
- Shimano Alivio 3100 9 Speed
- Bosch Active, PowerTube 400Wh
- Shimano Disc Brakes
- Schwalbe Energizer Active Plus
- Selle Royal Essenza saddle
- Fr: Axa Compactline 35 / Re: Axa
COMPONENTS
| COMPONENT | PART |
|---|---|
| Frame | Sub Eride 6061 Alloy |
| Fork | Suntour Nex-E25 Ds Qr 700c Steel Tapered / 63mm Travel |
| Drive Unit | Bosch Active, US 20 mph - Class 1 |
| Battery | Powertube 400wh |
| Display | Purion Display |
| Charger | 2a Charger |
| Rear Derailleur | Shimano Alivio 3100 9 Speed |
| Shifters | Shimano Alivio 3100 9 Speed |
| Crankset | Miranda 172,5mm |
| Chainring | 38t Chainflow / Chainprotector |
| Chain | KMC E9s Npbk |
| Cassette | Shimano Cs Hg400 11-36 |
| Brake Levers | Shimano Br-M200 Disc |
| Brakes | Shimano Br-M200 Disc |
| Handlebar | Syncros Uc3.0 680mm / Rise 12mm/ backsweep 15 |
| H'stem | Syncros Uc 3.0 Adjustable |
| Seatpost | Syncros 3.0 / 31.6mm / 350mm |
| Seat | Selle Royale Essenza |
| Headset | Gw Semi Integrated |
| Hub (Front) | Shimano Hbmt200b 32h Qr Cl |
| Hub (Rear) | Shimano Fhmt200b 32h Qr Cl |
| Spokes | Black Spokes * F |
| Rims | Cross X17 Disc 32h |
| Front Tire | Schwalbe Energizer Active Plus 700x50c |
| Rear Tire | Schwalbe Energizer Active Plus 700x50c |
| Lights | Front Axa Compactline 35 / Rear: Axa |
| Rack | Racktime W/ Spring Clamp Snapit 2.0 |
| Pedals | Syncros Sp-828 |
| Extras | Axa Defender Art Approved / Battery Lock |
| Accessories | Curana Wide Extruded Fenders, Ursus Mooi Central Kickstand |
| Approx Weights In lbs | 62.61 |
| Max. System Weight | 282 lbs |
GEOMETRY

| FIGURE | NAME | XS | S | M | L |
|---|---|---|---|---|---|
| A | HEAD TUBE ANGLE | 69.5 ° | 69.5 ° | 69.5 ° | 69.5 ° |
| B | HEAD TUBE LENGTH | 170.0 MM | 170.0 MM | 170.0 MM | 170.0 MM |
| C | TOP TUBE HORIZONTAL | 595.0 MM | 600.0 MM | 605.0 MM | 610.0 MM |
| D | STANDOVER HEIGHT | 499.3 MM | 499.3 MM | 499.3 MM | 499.3 MM |
| E | BB OFFSET | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM |
| F | BB HEIGHT | 304.0 MM | 304.0 MM | 304.0 MM | 304.0 MM |
| G | WHEEL BASE | 1,151.2 MM | 1,156.2 MM | 1,161.2 MM | 1,166.2 MM |
| H | BB CENTER TO TOPTUBE CENTER | ||||
| I | BB CENTER TO TOP OF SEATTUBE | 440.0 MM | 480.0 MM | 520.0 MM | 560.0 MM |
| J | SEAT ANGLE | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° |
| K | CHAINSTAY | 505.0 MM | 505.0 MM | 505.0 MM | 505.0 MM |
| L | REACH | 392.1 MM | 397.1 MM | 402.1 MM | 407.1 MM |
| M | STACK | 643.6 MM | 643.6 MM | 643.6 MM | 643.6 MM |
SIZE CHART
| RIDER HEIGHT | BIKE SIZE |
|---|---|
| < 5'5" | XS |
| 5'5" - 5'9" | S or M |
| 5'9" - 6'1" | M or L |
| 6'1" | L |